Cloud 10 Hosting Plan
- 10 GB Disk Space
- 100 GB Traffic
- Multi-lingual Control Panel
- 1 Domain Hosted
- 30 Day Free Trial
$9.00
per month
per month
Check your Domain Availability...
.academy
$46.49/yr
.agency
$31.49/yr
.ai
$86.99/yr
.bargains
$30.99/yr
Sequerah - Website Hosting Provider You Can Trust
You will be able to use the latest stable releases of MySQL and PgSQL and to select your PHP version (PHP 4/5/6). ninety-nine point nine percent network uptime and 30-day money-back guarantees are available as well.
Find the Right Hosting Plan For You
| Cloud 10 | Cloud 20 | Cloud 50 | Cloud 100 | Cloud Unlimited |
The best package for a small WordPress-based personal blog or portfolio. |
If you are looking to build a multimedia-rich portal, this is the perfect package for you. |
|||
| 10 GB storage | 20 GB storage | 50 GB storage | 100 GB storage | Unlimited storage |
| 100 GB bandwidth | 200 GB bandwidth | 500 GB bandwidth | 1 TB bandwidth | Unlimited bandwidth |
| 1 website hosted | 5 websites hosted | 19 websites hosted | 39 websites hosted | Unlimited websites hosted |
| 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support |
|
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
| 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial | 30 Day Free Trial |
| $9.00 / month | $11.00 / month | $14.00 / month | $17.00 / month | $29.00 / month |
| Compare All Plans | Compare All Plans | Compare All Plans | Compare All Plans | Compare All Plans |
| Cloud 10 | Cloud 20 | Cloud 50 | Cloud 100 | Cloud Unlimited | |
| GUARANTEES | |||||
|
|
|
|
|
|
|
|
|
|
|
|
| 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |
|
|
|
|
|
|
Money Back Guarantee
|
30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
|
|
|
|
|
|
Monthly price |
$9.00/mo | $11.00/mo | $14.00/mo | $17.00/mo | $29.00/mo |
| BASIC FEATURES | |||||
| 10 GB | 20 GB | 50 GB | 100 GB | Unlimited | |
| 100 GB | 200 GB | 500 GB | 1 TB | Unlimited | |
Domain Name Registration / Transfer
|
$10.99 | $10.99 | $10.99 | $10.99 | $10.99 |
| FREE FEATURES | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 GB | 5 GB | 5 GB | 5 GB | 5 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSD Data Caching
|
|
|
|
|
|
|
|
|
|
|
|
ModSecurity
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | |||||
| View Demo | View Demo | View Demo | View Demo | View Demo | |
|
|
|
|
|
|
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | |||||
| 1 | 5 | 19 | 39 | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| E-MAIL SERVICES | |||||
| 10 | 20 | 50 | 100 | Unlimited | |
|
|
|
|
|
|
| 10 | 20 | 50 | 100 | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
DomainKeys Identified Mail
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | |||||
|
|
|
|
|
|
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Guest Users
|
|
|
|
|
|
| ADVANCED TOOLS | |||||
| Optional | Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | 20 | 50 | 100 | Unlimited | |
| Optional | 1000 MB | 2500 MB | 5000 MB | Unlimited | |
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | 5 | |
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
| WEBSITE STATISTICS | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | |||||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
|
|
|
| PRICING | |||||
| $9.00/mo | $11.00/mo | $14.00/mo | $17.00/mo | $29.00/mo | |
| $108.00/yr | $132.00/yr | $168.00/yr | $204.00/yr | $348.00/yr | |
| CONTROL PANEL INSTALLATION | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| $0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
| from $21.75/mo | from $21.75/mo | from $21.75/mo | from $21.75/mo | |
| EXTRA DEDICATED IPs | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| $3.00/mo | $3.00/mo | $3.00/mo | $3.00/mo | |
| ADMINISTRATION SERVICES | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
|
|
|
|
|
| $66.00/h | $66.00/h | $66.00/h | $66.00/h | |
| VPS Plan Monthly Price | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
| $14.50/mo | $29.00/mo | $58.00/mo | $115.00/mo | |
|
|
OVZ Box 3 | Platform: Linux CPU Cores: 2 RAM: 4 GB |
Space: 80 GB Bandwidth: 3 TB Management: Non-managed |
$17.00 /mo |
|
|
OVZ Box 5 | Platform: Linux CPU Cores: 4 RAM: 8 GB |
Space: 160 GB Bandwidth: 5 TB Management: Managed |
$40.00 /mo |
|
|
OVZ Box 10 | Platform: Linux CPU Cores: 8 RAM: 16 GB |
Space: 320 GB Bandwidth: 6 TB Management: Managed |
$68.00 /mo |
| Semi-dedicated L | Semi-dedicated XL | |
| GUARANTEES | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Monthly Price |
$20.00/mo | $30.00/mo |
| BASIC FEATURES | ||
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
| 1 | 2 | |
| 90000 | 130000 | |
Domain Name Registration / Transfer
Domain name transfer refers to a change of the domain registrar, while the domain owner stays the same. The process is also associated with a change of the domain name records to the new registrar`s. |
$18.54 | $18.54 |
| FREE FEATURES | ||
|
|
|
|
|
|
|
|
|
|
|
|
| 50 GB | 50 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | ||
| View Demo | View Demo | |
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | ||
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | |
| E-MAIL SERVICES | ||
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | ||
|
|
|
| Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Guest Users
|
30 | 30 |
| ADVANCED TOOLS | ||
|
|
|
|
|
|
|
|
|
| Unlimited | Unlimited | |
| Unlimited | Unlimited | |
|
|
|
| 5 | Unlimited | |
| 160 MB | Unlimited | |
| Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
| 5 | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE STATISTICS | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | ||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | ||
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
| PRICING | ||
Monthly price |
$20.00/mo | $30.00/mo |
| SERVER FEATURES |
|
| OS INSTALLATION OPTIONS |
|
| RESELLING TOOLS |
|
| SERVER GUARANTEES |
|
| CONTROL PANEL INSTALLATION |
|
| EXTRA DEDICATED IPs |
|
| ADMINISTRATION SERVICES |
|
| FREE FEATURES WITH HEPSIA CP |
|