Moodle Hosting Plan
- 10 GB Disk Space
- 100 GB Traffic
- Multi-lingual Control Panel
- 1 Domain Hosted
- 30-Day Free Trial
$9.00
per month
per month
Check your Domain Availability...
Free Domain Manager
Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.
First-Class E-School Hosting Services
Moodle™ is a registered trademark of Martin Dougiamas and shares no affiliation with Sequerah.
E-School-Compatible Servers
E-School web hosting made simple with Sequerah!
- An automatic script installation
- Cost-free web site templates
E-School-compatible hosting servers
- Sequerah fulfills all requirements for hosting online teaching portals.
- The most current releases of Apache, MySQL & PHP
Sequerah offers an outstanding tech support service.
- 24x7x365 customer support
- The average ticket response time is approximately twenty mins.
E-School Web Hosting Solutions
| Cloud 10 | Cloud 20 | Cloud 50 | Cloud 100 | Cloud Unlimited |
|
The best package for a small WordPress-based personal blog or portfolio.
|
Suitable for people who want to create a popular online shop.
|
With this shared hosting plan, you can easily start an advanced business site.
|
The perfect hosting plan for a simple or medium-sized Moodle-driven e-learning portal.
|
If you are looking to build a multimedia-rich portal, this is the perfect package for you.
|
| 10 GB storage | 20 GB storage | 50 GB storage | 100 GB storage | Unlimited storage |
| 100 GB bandwidth | 200 GB bandwidth | 500 GB bandwidth | 1 TB bandwidth | Unlimited bandwidth |
| 1 website hosted | 5 websites hosted | 19 websites hosted | 39 websites hosted | Unlimited websites hosted |
| 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support | 24/7/365 support |
|
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
30 Days Money Back Guarantee |
|
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
| $9.00 / month | $11.00 / month | $14.00 / month | $17.00 / month | $29.00 / month |
| Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans |
| Cloud 10 | Cloud 20 | Cloud 50 | Cloud 100 | Cloud Unlimited | |
| GUARANTEES | |||||
|
|
|
|
|
|
|
|
|
|
|
|
| 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | |
|
|
|
|
|
|
Money Back Guarantee
|
30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
|
|
|
|
|
|
Monthly price |
$9.00/mo | $11.00/mo | $14.00/mo | $17.00/mo | $29.00/mo |
| BASIC FEATURES | |||||
| 10 GB | 20 GB | 50 GB | 100 GB | Unlimited | |
| 100 GB | 200 GB | 500 GB | 1 TB | Unlimited | |
Domain Name Registration / Transfer
|
$10.99 | $10.99 | $10.99 | $10.99 | $10.99 |
| FREE FEATURES | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 GB | 5 GB | 5 GB | 5 GB | 5 GB | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSD Data Caching
|
|
|
|
|
|
|
|
|
|
|
|
ModSecurity
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONTROL PANEL | |||||
| View Demo | View Demo | View Demo | View Demo | View Demo | |
|
|
|
|
|
|
|
|
|
|
|
|
| DOMAINS & SUBDOMAINS | |||||
| 1 | 5 | 19 | 39 | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AAAA/SRV/NS/TXT Records
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| E-MAIL SERVICES | |||||
| 10 | 20 | 50 | 100 | Unlimited | |
|
|
|
|
|
|
| 10 | 20 | 50 | 100 | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
|
|
|
|
|
|
DomainKeys Identified Mail
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WEBSITE CONTROLS | |||||
|
|
|
|
|
|
| Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Guest Users
|
|
|
|
|
|
| ADVANCED TOOLS | |||||
| Optional | Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional | 20 | 50 | 100 | Unlimited | |
| Optional | 1000 MB | 2500 MB | 5000 MB | Unlimited | |
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SSL Certificate Generator
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | 5 | |
|
|
|
|
|
|
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
| Optional | Optional | Optional | Optional | Optional | |
| WEBSITE STATISTICS | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OS, CONNECTIVITY AND BACK-UP | |||||
Stable Linux with Apache
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CUSTOMER SERVICE | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Integrated Ticketing System
|
|
|
|
|
|
| PRICING | |||||
| $9.00/mo | $11.00/mo | $14.00/mo | $17.00/mo | $29.00/mo | |
| $108.00/yr | $132.00/yr | $168.00/yr | $204.00/yr | $348.00/yr | |